From product unveilings to landmark announcements, ACT Expo was where commercial transportation headlines were made. Over two days of media events in the Expo Hall, more than 120 journalists and content creators captured the stories shaping the industry as global brands unveiled their latest vehicles, products, and technologies.
Monday, May 4
| Sponsor | Time | Booth | Description |
|---|---|---|---|
| 5:45 – 6:05 PM | Booth 2937 | Volvo Trucks North America offered a first look at new innovations driving a “Together Towards Zero” future. From advanced powertrains designed to meet upcoming emission standards to electromobility solutions, attendees discovered what was next across Volvo for commercial transport. | |
| 6:15 – 6:30 PM | Expo Hall Theater North | Attendees celebrated the Fleet Awards winners for setting practical, real-world examples of fleet innovation. These fleets improved efficiency, safety, and performance through the smart deployment of vehicles, infrastructure, and digital tools. |
Tuesday, May 5
| Sponsor | Time | Booth | Description |
|---|---|---|---|
| 1:00 – 1:45 PM | Volvo Trucks Booth 2937 | Executives from Penske, Volvo Trucks, and Uber Freight interpreted the market forces disrupting fleet decisions in 2026. From fuel price volatility and economic pressure to mature clean vehicle technologies and the growing role of AI and the future of AV, this panel broke down how fleets evaluated advanced solutions across renewable fuels, electric, natural gas, propane, hydrogen, and automation. | |
| 2:15 – 2:30 PM | Booth 2567 | Greenlane announced network expansion with new depots in Dallas and Houston along the I-45 corridor, offering CCS and MCS charging for next-generation vehicles, including leading fleet partner Nevoya. Attendees discovered how the company was accelerating zero-emission freight with additional California sites planned in Blythe and at the Port of Long Beach. | |
| 2:45 – 3:00 PM | Booth 2573 | Powertech Labs unveiled the hydrogen industry’s first smart, high-capacity, high-pressure hydrogen tube trailer designed to reduce the cost and complexity of hydrogen transport. Attendees discovered how the trailer, capable of transporting up to 1,050 kg of gaseous hydrogen at 517 bar, supports scalable, cost-effective hydrogen mobility and refueling infrastructure. | |
| 3:15 – 3:30 PM | Booth 3601 | ABB E-mobility hosted a media briefing unveiling the OM X-Series, a distributed charging platform built for megawatt-scale charging and the industry’s highest duty cycles. Attendees discovered how the new system architecture scales from 800 kW to 10 MW+ across more than 100 charge points, delivering continuous-operation charging infrastructure with end-to-end liquid cooling, 98%+ conversion efficiency, and DC-coupled battery storage for transit depots, logistics hubs, and public corridors. | |
![]() | 3:45 –4:00 PM | Booth 3633 | Mack unveiled its EPA 2027-compliant MP13 engine, the most powerful and efficient powertrain in the company’s history. Attendees discovered how the new engine delivers up to 540 horsepower, 1,950 lb-ft of torque, and up to 3% improved fuel efficiency while supporting renewable diesel and biodiesel blends up to B20 to help fleets reduce emissions without compromising performance. |
Have Questions or Need More Information?
Contact the Media Team












